Daytime Courses (Monday – Thursday, Morning 8:00am – 12:30pm
|
||||
|
Elite Diplôme de Cuisine | Elite Diplôme in Culinary Arts Cuisine or Baking & Pastry (60 weeks) |
|||
|---|---|---|---|---|
| Starting Date | Ending Date | Starting Date | Ending Date | |
| March 12, 2012 | March 9, 2013 | March 12, 2012 | May 18, 2013 | |
| May 21, 2012 | May 18, 2013 | May 21, 2012 | July 27, 2013 | |
Evening Courses (Monday – Thursday, 5:30pm – 10:00pm) |
||||
|
Elite Diplôme de Cuisine | Elite Diplôme in Culinary Arts (60 Weeks) Cuisine or Baking & Pastry |
|||
|---|---|---|---|---|
| Starting Date | Ending Date | Starting Date | Ending Date | |
| March 12, 2012 | March 9, 2013 | March 12, 2012 | May 18, 2013 | |
| May 21, 2012 | May 18, 2013 | May 21, 2012 | July 27, 2013 | |
New Years Eve, New Years Day, Martin Luther King Jr. Day, Good Friday, Memorial Day, Independence Day, Labor Day, Thanksgiving Break (1 week), Christmas Break